Property Attributes
- MLS#26039147
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNorth Little Rock
- AreaNorth Little Rock
- NeighborhoodINDIAN HILLS
- Zip72116
- StyleTraditional
- Year Built1965
- Taxes$ 2673
- Price$ 179,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.28 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Located in the popular Indian Hills subdivision, this home is ready to be scooped up by a homeowner -or- an investor who wants to add some cha-ching to your portfolio. Low maintenance and great pull for renters in a conveniently located neighborhood. Nice covered patio for the impending cool fall mornings in the "dog approved" back yard. Stop by to see it today! **Agents see remarks!
| Price History | |
|---|---|
| 9/26/2026 | Listed $179,777 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle |
| Fireplaces | None |
| River | No |
| Full Baths | 2 |
| Year Built | 1965 |
| Parking | Carport,Two Car |
| Other Rooms | None |
| Subdivision | INDIAN HILLS |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | No Fee |
| Annual Taxes | 2673.41 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | North Little Rock |
| Directions | From John F Kennedy Blvd in NLR,turn into Indian Hills subdivision at Pontiac Drive. Take first left onto Coronado. House is second on the left. |
| City | North Little Rock |
| DOM | 1 |
| Postal Code | 72116 |
| Price Per Sq Ft Total AG | 105.13 |
| Restrictions | Covenants,Bill of Assurance |
| Public Remarks | Located in the popular Indian Hills subdivision,this home is ready to be scooped up by a homeowner -or- an investor who wants to add some cha-ching to your portfolio. Low maintenance and great pull f |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric |
|---|---|
| Dining | Living/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,All Bedrooms Down,3 Bedrooms Same Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Free-Standing Stove,Microwave,Refrigerator-Stays,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Paneling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Fully Fenced |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.28 |
| Lake | No |
| Lot Dimensions | 164x79x179x69 |
| Lot | Level |
| Golf | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may