Property Attributes
- MLS#26015840
- TypeSingle Family
- Listing Status Active
- CountyPRAIRIE
- CityUlm
- AreaArkansas County
- NeighborhoodOriginal Town of Ulm
- Zip72170
- StyleTraditional,Country
- Year Built1925
- Taxes$ 53
- Price$ 66,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.48 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Take a look at this great country home sitting on a spacious lot with lots of possibilities to grow , add on or ??? Country living close to Stuttgart and other areas. Located in Ulm, AR.
| Price History | |
|---|---|
| 4/22/2026 | Listed $69,500 |
| 5/18/2026 | 4$66,900 |
General Features
| Heating | Window Units,Space Heater-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Composition |
| Fireplaces | None |
| Full Baths | 1 |
| Year Built | 1925 |
| Parking | Carport,Two Car,Rear Entry |
| Other Rooms | Den/Family Room,Laundry |
| Subdivision | Original Town of Ulm |
| Style | Traditional,Country |
| Stories Count | One Story |
| County | Prairie |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Lead Based Paint |
| Status | Active |
| Sale/Rent | For Sale |
| Area Amenities | None |
| Annual Taxes | 53 |
| New Construction? | No |
| Directions | left off of Hwy 79 on Commerce |
| City | Ulm |
| DOM | 154 |
| Price Per Sq Ft Total AG | 40.59 |
| Public Remarks | Take a look at this great country home sitting on a spacious lot with lots of possibilities to grow,add on or ??? Country living close to Stuttgart and other areas. Located in Ulm,AR. |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Gas,Water Heater-Gas,Kit Counter-Formica |
|---|---|
| Dining | Eat-In Kitchen |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Wood,Vinyl |
| Kitchen Equipment | Dishwasher |
| Walls/Ceilings | Paneling |
Exterior Features
| Exterior | Frame,Metal/Vinyl Siding |
|---|---|
| Road Surface | Paved |
| Foundation | Piers |
| Lot Size Area | 0.48 |
| Lot Dimensions | 150x140 |
| Lot | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may